ABIDAL
| 16SEASONS | 727Oficial matches | 57051Minutes played | 19Goals | 180Yellow cards | 3Red cards | 58Unofficial matches | 2Unofficial goals | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 2008-09 | 43 | 3041 | 4 | 13 | 0 | 6 | 0 | ||
| 2009-10 | 52 | 3522 | 1 | 10 | 1 | 4 | 0 | ||
| 2010-11 | 46 | 3813 | 1 | 9 | 0 | 1 | 0 | ||
| 2011-12 | 52 | 4066 | 2 | 11 | 0 | 7 | 0 | ||
| 2012-13 | 46 | 3500 | 1 | 11 | 1 | 2 | 0 | ||
| 2013-14 | 48 | 4073 | 3 | 17 | 0 | 3 | 0 | ||
| 2014-15 | 47 | 3589 | 1 | 8 | 0 | 4 | 0 | ||
| 2015-16 | 53 | 4430 | 0 | 9 | 0 | 5 | 0 | ||
| 2016-17 | 48 | 3928 | 0 | 15 | 0 | 4 | 0 | ||
| 2017-18 | 50 | 4164 | 1 | 11 | 0 | 5 | 1 | ||
| 2018-19 | 54 | 4333 | 0 | 17 | 0 | 1 | 0 | ||
| 2019-20 | 43 | 3266 | 2 | 13 | 0 | 4 | 1 | ||
| 2020-21 | 50 | 3521 | 0 | 10 | 0 | 3 | 0 | ||
| 2021-22 | 51 | 4421 | 3 | 14 | 0 | 3 | 0 | ||
| 2022-23 | 43 | 3372 | 0 | 12 | 1 | 6 | 0 |
