Home Chronology
×
SEASON Date Match Opponent Result Competition
1950-51 27/08/1950 Sants - Barcelona 0 - 4 Friendly
1950-51 30/08/1950 Vilafranca - Barcelona 2 - 6 Friendly
1950-51 02/09/1950 Granollers - Barcelona 2 - 5 Friendly
1950-51 10/09/1950 Barcelona - Real Sociedad 8 - 2 League
1950-51 17/09/1950 Atlético de Madrid - Barcelona 6 - 4 League
1950-51 24/09/1950 Barcelona - Real Madrid 7 - 2 League
1950-51 01/10/1950 Murcia - Barcelona 3 - 2 League
1950-51 08/10/1950 Barcelona - Valencia 2 - 1 League
1950-51 12/10/1950 Barcelona - Osasuna 4 - 0 Friendly
1950-51 15/10/1950 Valladolid - Barcelona 1 - 0 League
1950-51 22/10/1950 Barcelona - Lleida 6 - 1 League
1950-51 29/10/1950 Santander - Barcelona 2 - 2 League
1950-51 01/11/1950 Barcelona - Zaragoza 4 - 3 Friendly
1950-51 05/11/1950 Barcelona - Alcoyano 6 - 0 League
1950-51 12/11/1950 Celta de Vigo - Barcelona 2 - 2 League
1950-51 19/11/1950 Barcelona - Deportivo 2 - 2 League
1950-51 26/11/1950 CD Málaga - Barcelona 3 - 1 League
1950-51 03/12/1950 Barcelona - Sevilla 4 - 1 League
1950-51 10/12/1950 Barcelona - Espanyol 4 - 1 League
1950-51 17/12/1950 Athletic Club - Barcelona 4 - 3 League
1950-51 24/12/1950 Barcelona - Frankfurt 4 - 1 Friendly
1950-51 25/12/1950 Barcelona - Frankfurt 10 - 4 Friendly
1950-51 31/12/1950 Real Sociedad - Barcelona 3 - 1 League
1950-51 31/12/1950 Vilafranca - Barcelona 1 - 1 Friendly
1950-51 03/01/1951 Vilafranca - Barcelona 1 - 1 Friendly
1950-51 07/01/1951 Barcelona - Atlético de Madrid 3 - 0 League
1950-51 14/01/1951 Real Madrid - Barcelona 4 - 1 League
1950-51 21/01/1951 Barcelona - Murcia 2 - 1 League
1950-51 24/01/1951 Manresa - Barcelona 2 - 7 Friendly
1950-51 27/01/1951 Mataró - Barcelona 1 - 4 Friendly
1950-51 27/01/1951 Mataró - Barcelona 1 - 4 Friendly
1950-51 28/01/1951 Valencia - Barcelona 4 - 2 League
1950-51 04/02/1951 Barcelona - Valladolid 3 - 1 League
1950-51 11/02/1951 Barcelona - Girona 2 - 2 Friendly
1950-51 11/02/1951 Barcelona - Girona 2 - 2 Friendly
1950-51 18/02/1951 Barcelona - Badalona 2 - 4 Friendly
1950-51 18/02/1951 Barcelona - Badalona 2 - 4 Friendly
1950-51 21/02/1951 Manresa - Barcelona 0 - 3 Friendly
1950-51 21/02/1951 Manresa - Barcelona 0 - 3 Friendly
1950-51 25/02/1951 Lleida - Barcelona 0 - 3 League
1950-51 04/03/1951 Barcelona - Santander 2 - 1 League
1950-51 11/03/1951 Alcoyano - Barcelona 0 - 1 League
1950-51 18/03/1951 Barcelona - Celta de Vigo 3 - 1 League
1950-51 25/03/1951 Deportivo - Barcelona 2 - 0 League
1950-51 01/04/1951 Barcelona - CD Málaga 7 - 2 League
1950-51 08/04/1951 Sevilla - Barcelona 4 - 0 League
1950-51 15/04/1951 Espanyol - Barcelona 6 - 0 League
1950-51 22/04/1951 Barcelona - Athletic Club 2 - 1 League
1950-51 29/04/1951 Sevilla - Barcelona 1 - 2 Copa del Rey
1950-51 03/05/1951 Barcelona - Sevilla 3 - 0 Copa del Rey
1950-51 03/05/1951 Granollers - Barcelona 1 - 2 Friendly
1950-51 03/05/1951 Granollers - Barcelona 1 - 2 Friendly
1950-51 06/05/1951 Tetuán - Barcelona 1 - 3 Copa del Rey
1950-51 10/05/1951 Barcelona - Tetuán 4 - 1 Copa del Rey
1950-51 13/05/1951 Barcelona - Athletic Club 0 - 0 Copa del Rey
1950-51 20/05/1951 Athletic Club - Barcelona 1 - 2 Copa del Rey
1950-51 27/05/1951 Barcelona - Real Sociedad 3 - 0 Copa del Rey
1950-51 03/06/1951 Barcelona - Hull City 5 - 3 Friendly
1950-51 29/06/1951 Barcelona - Young Boys 4 - 2 Friendly
1950-51 01/07/1951 Girona - Barcelona 2 - 6 Friendly
1950-51 01/07/1951 Girona - Barcelona 2 - 6 Friendly
1950-51 08/07/1951 Vic - Barcelona 2 - 2 Friendly
1950-51 08/07/1951 Vic - Barcelona 2 - 2 Friendly
Titles Year
Copa del Rey 1950-51
League 1950-51