Home Chronology
×
SEASON Date Match Opponent Result Competition
1940-41 02/05/1940 Barcelona - Castellón 0 - 1 Friendly
1940-41 01/09/1940 Granollers - Barcelona 0 - 7 Friendly
1940-41 07/09/1940 Barcelona - Hércules 1 - 1 Friendly
1940-41 08/09/1940 Barcelona - Zaragoza 3 - 4 Friendly
1940-41 15/09/1940 Barcelona - Real Madrid 5 - 4 Friendly
1940-41 18/09/1940 Atlético de Madrid - Barcelona 3 - 2 Friendly
1940-41 22/09/1940 Barcelona - Levante 4 - 0 Friendly
1940-41 24/09/1940 Barcelona - Badalona 3 - 1 Friendly
1940-41 24/09/1940 Barcelona - Benfica 4 - 2 Friendly
1940-41 29/09/1940 Sevilla - Barcelona 11 - 1 League
1940-41 06/10/1940 Barcelona - Valencia 4 - 3 League
1940-41 12/10/1940 Zaragoza - Barcelona 2 - 1 League
1940-41 20/10/1940 Barcelona - Hércules 3 - 2 League
1940-41 27/10/1940 Atlético de Madrid - Barcelona 4 - 4 League
1940-41 03/11/1940 Barcelona - Espanyol 2 - 3 League
1940-41 10/11/1940 Oviedo - Barcelona 3 - 1 League
1940-41 17/11/1940 Barcelona - Celta de Vigo 2 - 0 League
1940-41 24/11/1940 Murcia - Barcelona 1 - 3 League
1940-41 01/12/1940 Barcelona - Real Madrid 3 - 0 League
1940-41 08/12/1940 Athletic Club - Barcelona 3 - 1 League
1940-41 15/12/1940 Barcelona - Sevilla 4 - 0 League
1940-41 22/12/1940 Valencia - Barcelona 3 - 1 League
1940-41 25/12/1940 Barcelona - Girona 2 - 2 Friendly
1940-41 29/12/1940 Barcelona - Zaragoza 2 - 0 League
1940-41 05/01/1941 Hércules - Barcelona 1 - 3 League
1940-41 19/01/1941 Barcelona - Atlético de Madrid 2 - 4 League
1940-41 19/01/1941 Barcelona - Granollers 5 - 0 Championship of Catalonia
1940-41 26/01/1941 Espanyol - Barcelona 3 - 1 League
1940-41 02/02/1941 Barcelona - Oviedo 7 - 0 League
1940-41 09/02/1941 Celta de Vigo - Barcelona 1 - 4 League
1940-41 16/02/1941 Barcelona - Murcia 3 - 0 League
1940-41 23/02/1941 Real Madrid - Barcelona 1 - 2 League
1940-41 02/03/1941 Barcelona - Athletic Club 1 - 0 League
1940-41 09/03/1941 Barcelona - Espanyol 0 - 1 Friendly
1940-41 16/03/1941 Badalona - Barcelona 0 - 2 Friendly
1940-41 19/03/1941 Barcelona - Ceuta 5 - 0 Friendly
1940-41 25/03/1941 Barcelona - Girona 3 - 0 Friendly
1940-41 30/03/1941 Barcelona - Constancia FC 6 - 0 Friendly
1940-41 01/04/1941 Barcelona - Levante 0 - 4 Friendly
1940-41 06/04/1941 Athletic Club - Barcelona 5 - 3 Friendly
1940-41 13/04/1941 Atlético Aviación - Barcelona 6 - 0 Friendly
1940-41 20/04/1941 Barcelona - Valencia 1 - 1 Friendly
1940-41 27/04/1941 Valencia - Barcelona 4 - 0 Friendly
1940-41 02/05/1941 Barcelona - Atlético Aviación 1 - 2 Friendly
1940-41 04/05/1941 Barcelona - Athletic Club 3 - 0 Friendly
1940-41 05/05/1941 Figueres - Barcelona 4 - 1 Friendly
1940-41 11/05/1941 Barcelona - Espanyol 1 - 2 Copa del Rey
1940-41 18/05/1941 Espanyol - Barcelona 4 - 3 Copa del Rey
1940-41 22/05/1941 Barcelona - Sabadell 3 - 2 Friendly
1940-41 25/05/1941 Sabadell - Barcelona 5 - 2 Friendly
1940-41 01/06/1941 Barcelona - Osasuna 7 - 1 Friendly
1940-41 08/06/1941 Real Madrid - Barcelona 2 - 3 Friendly
1940-41 13/06/1941 Granada - Barcelona 1 - 1 Friendly
1940-41 15/06/1941 Ceuta - Barcelona 1 - 1 Friendly
1940-41 17/06/1941 Tetuán - Barcelona 1 - 8 Friendly
1940-41 22/06/1941 Zaragoza - Barcelona 2 - 6 Friendly
1940-41 24/06/1941 Lleida - Barcelona 4 - 2 Friendly
1940-41 29/06/1941 Barcelona - Granada 8 - 2 Friendly
1940-41 29/06/1941 Girona - Barcelona 2 - 3 Friendly
1940-41 02/07/1941 Gavà - Barcelona 2 - 4 Friendly